There is no design for this component
SEKm | Not | 2016 | 2015 | 2014 |
---|---|---|---|---|
Net sales | B1 | 117,314.23 | 115,316 | 1,104,054 |
Cost of goods sold | B1 | -90 | -37 | -62 |
Items affecting comparability | B1 | 0.7 | 0.2 | 0.6 |
Gross profit | - | 90 | 37 | 62 |
Earnings attributable to: | ||||
Owners of the Parent | B1 | 90 | 37 | 62 |
Non-controlling interests | - | 442 | 450 | 469 |
Earnings per share: | ||||
Before dilution effects | - | 7:93 | 9:97 | 9:40 |
Non-controlling interests | - | 442 | 450 | 469 |
Last updated: 2016-12-27 10:30
1) Includes the sale of securities, SEK 970m.
2) Excludes the sale of securities, SEK 970m.
3) Board proposal
4) Excluding items affecting comparability