Consolidated income statement |
|||||||
---|---|---|---|---|---|---|---|
SEKm | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Net sales | 121,867 | 121,752 | 128,975 | 118,500 | 109,265 | 101,238 | 98,519 |
Cost of goods sold | -86,628 | -82,132 | -90,876 | -85,058 | -76,899 | -72,438 | -71,898 |
Items affecting comparability - cost of goods sold | -146 | -181 | -243 | -1,437 | -509 | -532 | -267 |
Gross profit | 35,093 | 39,439 | 37,856 | 32,005 | 31,857 | 28,268 | 26,354 |
Sales, general and administration | -21,617 | -22,088 | -22,319 | -20,570 | -19,130 | -16,965 | -16,216 |
Items affecting comparability - sales, general and administration | 517 | 122 | -470 | 62 | -346 | -2,113 | -251) |
Share of profits of associates and joint ventures | 58 | 94 | 60 | 63 | 169 | 157 | 198 |
Operating profit before amortization of acquisition-related intangible assets (EBITA) | 14,051 | 17,567 | 15,127 | 11,560 | 12,550 | 9,347 | 10,311 |
Amortization of acquisition-related intangible assets | -852 | -809 | -778 | -732 | -560 | -159 | -133 |
Items affecting comparability - acquisition-related intangible assets | - | - | - | -69 | -85 | -180 | -494 |
Operating profit | 13,199 | 16,758 | 14,349 | 10,759 | 11,905 | 9,008 | 9,684 |
Financial income | 102 | 108 | 106 | 91 | 158 | 202 | 3122) |
Financial expenses | -764 | -1,066 | -1,415 | -1,248 | -1,340 | -1,037 | -1,140 |
Profit before tax | 12,537 | 15,800 | 13,040 | 9,602 | 10,723 | 8,173 | 8,856 |
Income taxes | -2,727 | -4,053 | -2,828 | -1,050 | -1,938 | -3,931 | -2,278 |
Profit for the period | 9,810 | 11,747 | 10,212 | 8,552 | 8,785 | 4,242 | 6,578 |
Earnings attributable to: | |||||||
Owners of the Parent company | 8,620 | 10,228 | 9,216 | 7,886 | 8,116 | 3,800 | 6,129 |
Non-controlling interests | 1,190 | 1,519 | 996 | 666 | 669 | 442 | 449 |
Earnings per share - owners of the Parent company | |||||||
Earnings per share before and after dilution effects, SEK | 12.27 | 14.56 | 13.12 | 11.23 | 11.56 | 5.414) | 8.734) |
Dividend per share, SEK | 7.00 | 6.75 | 6.25 | 5.75 | 5.75 | ||
Average number of shares before and after dilution, million | 702.3 | 702.3 | 702.3 | 702.3 | 702.3 | 702.34) | 702.34) |
By operating segment (SEKm) | |||||||
Net Sales | |||||||
Personal Care | 46,639 | 46,095 | 48,340 | 45,342 | 40,586 | 33,651 | 34,344 |
Consumer Tissue | 49,086 | 50,221 | 49,904 | 45,125 | 42,014 | 41,560 | 41,657 |
Professional Hygiene | 26,143 | 25,418 | 30,731 | 28,017 | 26,700 | 26,001 | 22,527 |
Other | -1 | 18 | 0 | 16 | -35 | 26 | -9 |
Total | 121,867 | 121,752 | 128,975 | 118,500 | 109,265 | 101,238 | 98,519 |
Adjusted EBITA | |||||||
Personal Care | 7,098 | 7,161 | 6,746 | 6,354 | 5,937 | 4,283 | 3,997 |
Consumer Tissue | 4,661 | 8,045 | 5,321 | 3,331 | 4,084 | 4,450 | 3,846 |
Professional Hygiene | 2,710 | 3,317 | 4,463 | 3,841 | 4,004 | 3,836 | 3,497 |
Other | -789 | -897 | -690 | -591 | -620 | -577 | -737 |
Total Adjusted EBITA3) | 13,680 | 17,626 | 15,840 | 12,935 | 13,405 | 11,992 | 10,603 |
1) Includes the sale of securities, SEK 970m. | |||||||
2) Excludes the sale of securities, SEK 970m. | |||||||
3) Excluding items affecting comparability. | |||||||
4) Indicative earnings per share on the assumption that the number of issued shares in Essity as of December 31, 2016 and 2015 corresponded to the number of issued shares in Essity on December 31, 2018 (702.3 million). |
Last updated: 2/23/2022 10:59 AM